Lottery
Licensed by the Gambling Commission. www.gamblingcommission.gov.uk
Promoter: St John's Hospice. Responsible Person: Mrs B Williams
Registered Charity No.510643
For just £1 per week you can support your local hospice and give yourself a chance to win up to £2000.
How the Lottery works
- Membership is £1 per week
- 54 prizes drawn every Friday
- 1st Prize - £2000, 2nd Prize - £500
- Only members who have paid can play
- Winners are notified by post and a list of the 4 top prize winning draw numbers appears each week in the Wirral Globe
How to join
- Simply phone our Membership Hotline on 334 0348 for your membership form or join there and then using a credit or debit card to pay your subscription. Alternatively, Click Here to download a PDF Order Form
- On receipt of your application and first payment, we will send you your membership number and unique draw number
- You can pay your subscription by credit or debit card*, cheque or postal order**, standing order from your bank account or you could arrange for one of our collectors to call on you
* Minimum payment £13.00 for 13 weeks **Minimum payment £10.00 for 10 weeks
St John's Hospice lottery top four winners during the month of July 2010
| Unique Draw No. | Location | Prize | |
|---|---|---|---|
| Draw No. 653 | Date: 02/07/2010 | ||
| 453633 | Birkenhead | 1st - £2000 | |
| 684560 | Moreton | 2nd - £500 | |
| 228959 | Greasby | 3rd - £100 | |
| 704410 | Woodchurch | 4th - £50 | |
| Draw No. 654 | Date: 09/07/2010 | ||
| 140824 | Bebington | 1st - £2000 | |
| 216991 | Moels | 2nd - £500 | |
| 538758 | Heswall | 3rd - £100 | |
| 567333 | Bebington | 4th - £50 | |
| Draw No. 655 | Date: 16/07/2010 | ||
| 248463 | Wallasey | 1st - £2000 | |
| 816121 | Birkenhead | 2nd - £500 | |
| 649467 | Birkenhead | 3rd - £100 | |
| 019460 | Upton | 4th - £50 | |
| Draw No. 656 | Date: 23/07/2010 | ||
| 425747 | Pensby | 1st - £2000 | |
| 794201 | Bebington | 2nd - £500 | |
| 168838 | Thingwall | 3rd - £100 | |
| 170752 | Wallasey | 4th - £50 | |
| Draw No. 657 | Date: 30/07/2010 | ||
| 460598 | Bromborough | 1st - £2000 | |
| 592456 | Thingwall | 2nd - £500 | |
| 441044 | Holywell | 3rd - £100 | |
| 090188 | Wirral | 4th - £50 | |
If you would like to see a full list of prize winners please phone the Lottery office on 0151 334 0348 All winners cheques are posted first class on the Friday of the Draw.
If you would like to join St Johns Hospice Lottery - call 0151 334 0348 NOW!

ebay shop
